Home>Products>ISO Bearings>30222 ISO tapered roller bearings

30222 ISO tapered roller bearings
Browse 30222 ISO tapered roller bearings Categories 60.000 Spherical Diameter (dk or Dk) in the 421.00 Weight (g) Manufacturers Online Free. including ISO Bearings.
- 30222
ISO
- 421.00
- 60.000
- 32.0000
- 68.0000
- 52100 Chrome steel,
- 637,000
- 0.600
- plain
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30222 ISO tapered roller bearings Technical information
Weight (g): | 421.00 | Spherical Diameter (dk or Dk): | 60.000 | Inner Width (Bi): | 32.0000 |
Outer Dia (D): | 68.0000 | Material: | 52100 Chrome steel, | Static Load Rating (Cor): | 637,000 |
Max. shaft corner radius, or 45 deg. chamfer (ch1): | 0.600 | Bearing Type: | plain | Max. housing corner radius, or 45 deg. chamfer (ch): | 1.000 |
Brand: | AST |
30222 ISO tapered roller bearings Cross reference
Structure:Crossed Roller Bearing
Gear teeth: without
Seals type:double seals
Material: 52100/100Cr6/GCr15
Product description: RB 10016 crossed roller bearing for precision detecting instrument has integrated inner ring and separable outer ring(fixed by screw), thin section(slim type), suited for where space is limited, and i
B | 23.000 mm |
B - Cone Width | 23.000 mm |
D | 100.000 mm |
C - Cup Width | 17.500 mm |
Aa - Cage-Cone Backface Clearance | 1.5 mm |
a - Effective Center Location3 | -0.3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 35.6 |
Design Units | METRIC |
G1 - Heat Generation Factor (Roller-Raceway) | 57.4 |
K - Factor7 | 1.27 |
30222 ISO tapered roller bearings Specifications
Together 30222 ISO tapered roller bearings Application | ||||||||
EAN | Inventory | Manufacturer Name | Weight / Kilogram | Minimum Buy Quantity | ||||
4 7/16 SLEEVOIL BEARING ISOLATOR | 0782475880997 | 0.0 | ABB MOTORS AND MECHANICAL INC | 2.27 | N/A | |||
2 15/16 SLEEVOIL BEARING ISOLATOR | 0782476610159 | 0.0 | ABB MOTORS AND MECHANICAL INC | 1.589 | N/A | |||
ISO CB-0508-10 104023 BRONZPERSELY | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO SS-3240-16 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO FB-1620-8 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO SS-6472-16 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO FB-610-6 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO EP-081208 | - | 0.0 | BUNTING BEARING CORP. | 0 | N/A | |||
ISO EP 060808 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO EP-141612 | 0781711349908 | 0.0 | ALTRA INDUSTRIAL MOTION | 0.015 | N/A |
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Related News
pt nsk bearings manufacturing size pdf file |
yar bearing size catalogue |
skf insocoat price list |