Home>Products>Toyana Bearings>Toyana HM218248/10 tapered roller bearings
Toyana HM218248/10 MODELS
Need a CAD or 3D Model?
Toyana HM218248/10 tapered roller bearings
category
Toyana Bearings
Toyana HM218248/10 Bearing SPECIFICATIONS
LET OUR Toyana HM218248/10 tapered roller bearings EXPERTS GET YOU THE PARTS 3.15 Axial Load Factor Y2 YOU NEED.
- Toyana
HM218248/10
- 3.6 in
- This product line wa
- 110381 lbf
- 6.5 in
- 5620 lbf
- High Temperature Pac
- 15.0 in
- MSE312BRHHTPS
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana HM218248/10 tapered roller bearings Product Identifiers
- 3.6 in
- This product line wa
- 110381 lbf
- 6.5 in
- 5620 lbf
- High Temperature Pac
- 15.0 in
- MSE312BRHHTPS
- Split Cylindrical Re
- 0.1 in
Toyana HM218248/10 Toyana HM218248/10 tapered roller bearings Compare similar products
Cross reference Toyana HM218248/10 tapered roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | a | D | B | e | T | Db |
CRF-218248/218210 A | Loyal | 89,975 | - | - | 146,975 | - | - | - | - |
218248/W2A/210/2A | Loyal | 89,975 mm | - | - | 146,975 mm | - | - | 40 mm | - |
KHM218248-HM218210 | FAG | 89,975 mm | 233 kN | 32 mm | 146,975 mm | 40 mm | - | 40 mm | - |
HM218248/10 | Loyal | 89,974 mm | 254 kN | 8,6 mm | 146,975 mm | 40 mm | - | 40 mm | - |
HM218248/HM218210 | NSK | 90 mm | 229 kN | 30,8 mm | 147 mm | 40 mm | 0.33 | 40 mm | 141 mm |
HM 218248/W/2A/210/2A/Q | SKF | 90 mm | 32.5 mm | 30 mm | 147 mm | 40 mm | - | 40 mm | - |
HM218248-902A3 | TIMKEN | 3.542 Inch | 89.967 Millimeter | - | - | 5.786 Inch | 146.964 Millimeter | - | - | - | - |
HM218248Z-2 | TIMKEN | 3.542 Inch | 89.967 Millimeter | - | - | 0 Inch | 0 Millimeter | 1.575 Inch | 40.005 Millimeter | - | - | - |
HM218248-90011 | TIMKEN | 3.542 Inch | 89.967 Millimeter | - | - | 5.786 Inch | 146.964 Millimeter | - | - | - | - |
HM218248-90010 | TIMKEN | 3.542 Inch | 89.967 Millimeter | - | - | 5.786 Inch | 146.964 Millimeter | - | - | - | - |
HM 218248 | RBC BEARINGS | 3.542 Inch | 89.967 Millimeter | - | - | 0 Inch | 0 Millimeter | 1.575 Inch | 40.005 Millimeter | - | - | - |
Reference Thermal Speed Rating (Oil)7 | 120 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 9480000 N |
Bearing Weight | 811.600 Kg |
Y2 - ISO Factor6 | 3.25 |
Y0 - ISO Factor4 | 3.33 |
da - Inner Ring Backing Diameter | 965.000 mm |
B - Outer Ring Width | 280.000 mm |
D | 1180.000 mm |
R - Inner Ring To Clear Radius1 | 5.000 mm |
e - ISO Factor3 | 0.2 |
Toyana NUP20/800 cylindrical roller bearings | Application:For Outer Ring; I.D. d(φ):19; RoHS:6; Days to Ship:7 Days or more; L Dimension Tolerance:Negative Tolerance; Application:For Outer Ring; O.D. D(φ):24; L(mm):3 ~ 100; Material:304 Stainless Steel; |
Toyana 7407 A-UO angular contact ball bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475848645; Expansion Type:Expansion; Brand:Baldor-Dodge; |
Toyana LM241149/10 tapered roller bearings | Seal Type:Triple Lip; Setscrew Angle:65; Base to Center Hight Numeric:2.6300 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; UPC:782475725786; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; |
Toyana 30322 tapered roller bearings | Dimension H:3.6 in; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Dimension L:6.5 in; Ca - Axial Load Rating:5620 lbf; Seal Type:High Temperature Pac; Dimension T:15.0 in; Bearing - Housing - Seal:MSE312BRHHTPS; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; |
Toyana 81168 thrust roller bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475848645; Expansion Type:Expansion; Brand:Baldor-Dodge; |
Toyana 25590/25523 tapered roller bearings | Seal Type:Triple Lip; Setscrew Angle:65; Base to Center Hight Numeric:2.6300 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; UPC:782475725786; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; |
Toyana 6006-2RS deep groove ball bearings | Dimension H:3.6 in; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Dimension L:6.5 in; Ca - Axial Load Rating:5620 lbf; Seal Type:High Temperature Pac; Dimension T:15.0 in; Bearing - Housing - Seal:MSE312BRHHTPS; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; |
Toyana GE 100 HCR-2RS plain bearings | Dimension H:3.6 in; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Dimension L:6.5 in; Ca - Axial Load Rating:5620 lbf; Seal Type:High Temperature Pac; Dimension T:15.0 in; Bearing - Housing - Seal:MSE312BRHHTPS; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; |
Toyana 98335/98788 tapered roller bearings | Y - ISO Factor3:1.1; Cg - Geometry Factor:0.0771; C - Cup Width:0.6875 in; Cup Part Number:M88010; Da - Cup Frontface Backing Diameter:2.60 in; D:2.6875 in; Db - Cup Backface Backing Diameter:2.28 in; e - ISO Factor2:0.55; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.06 in; |
Toyana NF28/1400 cylindrical roller bearings | Dimension D Min:9.44 in; Grease Lubrication - T Seal:2000 rpm; Oil Lubrication - T Seal:2400 rpm; Dimension SVV:4.18 in; Dimension J (Bolt Size):0.625 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Tolerance:0.0020 in; Dimension B:7.20 in; Pre Install Clearance Min:0.0037 in; Dimension H:1.26 in; |
Toyana HM218248/10 tapered roller bearings Video
Buy 60 mm x 108 mm x 75 mm PFI PW601080075CSHD
Groove Width A:10 mm; Configuration:Double Row; ra (max):2.5 mm; Hole Diameter ... PFI M12649/10 tapered roller bearings ... HM218248/10, -, -, -, -, -, -, -, -
36 mm x 64 mm x 42 mm Timken 513245 конические
Toyana HM218248/10 конические роликовые подшипники. Da Макс.:356 mm; ширина (мм):104; (смазка) скорость смазки:800 r/min; (нефть) скорость
UBC HM218248-HM218210 tapered roller bearing set 3.5423
HM218248/10 bearing is Heavy duty Tapered Roller Bearing Complete Set Cone + Cup Pack. Sizes: ID 3.5423" x OD 5.7864" x W 1.575" Inches. Match#:
SKF VKHB 2182 wheel bearings - VKHB 2182 bearing
Toyana CX630 wheel bearings ... Toyana CRF-32219 A wheel bearings ... HM218248/10, -, -, 8,6 mm, 89,974 mm, 146,975 mm, 254 kN, 40 mm, 40 mm
PFI Bearing of page 15 - NEI Manufacturing India Private LTD
35 mm x 55 mm x 10 mm PFI 6907-2RS C3 deep groove ball bearings. Static Load Rating ... PFI HM218248/10 tapered roller bearings. Number of Bearings
HM218248 - HM218210 - Timken CAD
Browse Part Number HM218248 - HM218210, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part
Toyana HM218248/10 конические роликовые подшипники
Наименование: Toyana. Модели: HM218248/10. Da Макс.: 356 mm. ширина (мм):, 104. (смазка) скорость смазки: 800 r/min. (нефть) скорость смазки: 950
Timken Set 414 (HM218248/HM218210) Bearing, Steel
Timken Set 414 (HM218248/HM218210) Bearing, Steel: Amazon.com: Industrial & Scientific
Comprar 89,974 mm x 146,975 mm x 40 mm ISO HM218248
ISO HM218248/10 Rodamientos De Rodillos Cónicos 52 العرض (مم) BÚSQUEDA - Ya sea que trabaje en 170 mm حجم تجويف agricultura o equipo de
NSN BELEZA Polícia DE CANADÁ LTD.: SNR Rolamentos
Toyana 14131/14276 Rolamentos de rolos gravados · Toyana 565/563 ... Toyana HM218248/10 Rolamentos de rolos gravados · Toyana M252330/10
Toyana HM218248/10 INTERCHANGE
Toyana Bearings Part series HM218248/10 is a potential replacement for these common bearing part numbers:
HM218248/10
HM218248/10
HM218248/10
HM218248/10
HM218248/10
HM218248/10
HM218248/10
HM218248/10
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Toyana HM218248/10 Technical Articles
Are SKF Bearings good? |
Can I use any grease for wheel bearings? |
How do you calculate bearings in trigonometry? |