Home>Products>Toyana Bearings>Toyana 28985/28921 tapered roller bearings
Toyana 28985/28921 MODELS
Need a CAD or 3D Model?
Toyana 28985/28921 tapered roller bearings
Toyana Bearings
Toyana 28985/28921 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your Toyana 28985/28921 tapered roller bearings needs - including routine maintenance, 67.7 Static Load Rating (kN): major repairs, warranty In Stock Availability: service, and Toyana Bearings equipment inspections.
- Toyana
28985/28921
- For Outer Ring
- 19
- 6
- 7 Days or more
- Negative Tolerance
- 24
- 3 ~ 100
- 304 Stainless Steel
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 28985/28921 tapered roller bearings Product Identifiers
- For Outer Ring
- 19
- 6
- 7 Days or more
- Negative Tolerance
- 24
- 3 ~ 100
- 304 Stainless Steel
Toyana 28985/28921 Toyana 28985/28921 tapered roller bearings Compare similar products
Cross reference Toyana 28985/28921 tapered roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | C0 | Size |
28985/28921 | Loyal | 60,325 mm | 100 mm | 25,4 mm | 25,4 mm | 98,2 kN | 2,5 mm | 149 kN | 60.325x100x25.4 |
Y - ISO Factor3 | 1.1 |
Cg - Geometry Factor | 0.0771 |
C - Cup Width | 0.6875 in |
Cup Part Number | M88010 |
Da - Cup Frontface Backing Diameter | 2.60 in |
D | 2.6875 in |
Db - Cup Backface Backing Diameter | 2.28 in |
e - ISO Factor2 | 0.55 |
Design Units | Imperial |
r - Cup Backface To Clear Radius1 | 0.06 in |
Toyana 98335/98788 tapered roller bearings | Dimension D Min:9.44 in; Grease Lubrication - T Seal:2000 rpm; Oil Lubrication - T Seal:2400 rpm; Dimension SVV:4.18 in; Dimension J (Bolt Size):0.625 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Tolerance:0.0020 in; Dimension B:7.20 in; Pre Install Clearance Min:0.0037 in; Dimension H:1.26 in; |
Toyana GE 100 HCR-2RS plain bearings | Reference Thermal Speed Rating (Oil)7:120; C1(2) - Dynamic Radial Rating (Two-Rows):9480000 N; Bearing Weight:811.600 Kg; Y2 - ISO Factor6:3.25; Y0 - ISO Factor4:3.33; da - Inner Ring Backing Diameter:965.000 mm; B - Outer Ring Width:280.000 mm; D:1180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; e - ISO Factor3:0.2; |
Toyana NUP20/800 cylindrical roller bearings | Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Seals:VV (Non-Contact Rubb; Volume Discount:Available; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; Bearing I.D. d(mm):10; |
Toyana 7407 A-UO angular contact ball bearings | Dimension H:3.6 in; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Dimension L:6.5 in; Ca - Axial Load Rating:5620 lbf; Seal Type:High Temperature Pac; Dimension T:15.0 in; Bearing - Housing - Seal:MSE312BRHHTPS; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; |
Toyana 6006-2RS deep groove ball bearings | Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Seals:VV (Non-Contact Rubb; Volume Discount:Available; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; Bearing I.D. d(mm):10; |
Toyana 81168 thrust roller bearings | Reference Thermal Speed Rating (Oil)7:120; C1(2) - Dynamic Radial Rating (Two-Rows):9480000 N; Bearing Weight:811.600 Kg; Y2 - ISO Factor6:3.25; Y0 - ISO Factor4:3.33; da - Inner Ring Backing Diameter:965.000 mm; B - Outer Ring Width:280.000 mm; D:1180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; e - ISO Factor3:0.2; |
Toyana 30322 tapered roller bearings | Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Seals:VV (Non-Contact Rubb; Volume Discount:Available; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; Bearing I.D. d(mm):10; |
Toyana LM241149/10 tapered roller bearings | Seal Type:Triple Lip; Setscrew Angle:65; Base to Center Hight Numeric:2.6300 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; UPC:782475725786; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; |
Toyana NF28/1400 cylindrical roller bearings | Dimension D Min:9.44 in; Grease Lubrication - T Seal:2000 rpm; Oil Lubrication - T Seal:2400 rpm; Dimension SVV:4.18 in; Dimension J (Bolt Size):0.625 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Tolerance:0.0020 in; Dimension B:7.20 in; Pre Install Clearance Min:0.0037 in; Dimension H:1.26 in; |
Toyana 25590/25523 tapered roller bearings | Dimension D Min:9.44 in; Grease Lubrication - T Seal:2000 rpm; Oil Lubrication - T Seal:2400 rpm; Dimension SVV:4.18 in; Dimension J (Bolt Size):0.625 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Tolerance:0.0020 in; Dimension B:7.20 in; Pre Install Clearance Min:0.0037 in; Dimension H:1.26 in; |
Toyana 28985/28921 tapered roller bearings Video
Buy Toyana UCF313 bearing units - TLEE Bearing Machine
Toyana M349549A/10 tapered roller bearings - M349549A/10
28985 - 28921
Buy Toyana HK0306 needle roller bearings - TLEE Bearing
60.325 mm x 100 mm x 25.4 mm KBC 28985/28921 tapered
Tapered roller bearing 28985-28921-NTN - 60.33x100x25.4
Toyana NJ2892 cylindrical roller bearings - NJ2892 bearing
Bearing 28985/28921, specifications | Fersa Bearings
Toyana HM813844/10 tapered roller bearings - HM813844/10
Product Categories - NSK bearing Trading Co., Ltd of page 77
Toyana 28985/28921 INTERCHANGE
Toyana Bearings Part series 28985/28921 is a potential replacement for these common bearing part numbers:
28985/28921
28985/28921
28985/28921
28985/28921
28985/28921
28985/28921
28985/28921
28985/28921
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Toyana 28985/28921 Technical Articles
Are SKF Bearings good? |
Can I use any grease for wheel bearings? |
How do you calculate bearings in trigonometry? |