Home>Products>ISO Bearings>BK253524 ISO cylindrical roller bearings

BK253524 ISO cylindrical roller bearings
High Quality BK253524 ISO cylindrical roller bearings. Competitive ISO Bearings Pricing. Accept Small Order. Easy and 6600 r/min (Grease) Lubrication Speed Fast Shipping.
- BK253524
ISO
- 6600 r/min
- 24 mm
- 0,046 Kg
- K42X48X24F
- 48
- 48 mm
- 42
- 33,1 kN
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BK253524 ISO cylindrical roller bearings Technical information
(Grease) Lubrication Speed: | 6600 r/min | Bc: | 24 mm | Weight: | 0,046 Kg |
Bearing number: | K42X48X24F | Outer Diameter (mm): | 48 | Ew: | 48 mm |
Bore Diameter (mm): | 42 | Basic dynamic load rating (C): | 33,1 kN | Brand: | Timken |
Basic static load rating (C0): | 63,9 kN |
BK253524 ISO cylindrical roller bearings Cross reference
Product Group | B00234 |
Inventory | 0.0 |
Designation SX | CX536 |
Category | Bearings |
Compatibility | FORD / COUGAR / eng |
Weight / Kilogram | 1.995 |
Minimum Buy Quantity | N/A |
Manufacturer Name | SKF |
Bearing number | VKBA 1482 |
Designation FAG | 713678350 |
BK253524 ISO cylindrical roller bearings Specifications
Together BK253524 ISO cylindrical roller bearings Application | ||||||||
EAN | Inventory | Manufacturer Name | Weight / Kilogram | Minimum Buy Quantity | ||||
4 7/16 SLEEVOIL BEARING ISOLATOR | 0782475880997 | 0.0 | ABB MOTORS AND MECHANICAL INC | 2.27 | N/A | |||
2 15/16 SLEEVOIL BEARING ISOLATOR | 0782476610159 | 0.0 | ABB MOTORS AND MECHANICAL INC | 1.589 | N/A | |||
ISO CB-0508-10 104023 BRONZPERSELY | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO SS-3240-16 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO FB-1620-8 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO SS-6472-16 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO FB-610-6 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO EP-081208 | - | 0.0 | BUNTING BEARING CORP. | 0 | N/A | |||
ISO EP 060808 | - | 0.0 | ISOSTATIC INDUSTRIES | 0 | N/A | |||
ISO EP-141612 | 0781711349908 | 0.0 | ALTRA INDUSTRIAL MOTION | 0.015 | N/A |
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Related News
pt nsk bearings manufacturing size pdf file |
yar bearing size catalogue |
skf insocoat price list |