Home>Products>Toyana Bearings>Toyana 240/630 K30 CW33 spherical roller bearings
Toyana 240/630 K30 CW33 MODELS
Need a CAD or 3D Model?
Toyana 240/630 K30 CW33 spherical roller bearings
category
Toyana Bearings
Toyana 240/630 K30 CW33 Bearing SPECIFICATIONS
Offer High Quality 180mm D Brand Toyana 240/630 K30 CW33 spherical roller bearings .Contact Us Online to Get Best Quote. Standard Clearance:
- Toyana
240/630 K30 CW33
- 120
- 9480000 N
- 811.600 Kg
- 3.25
- 3.33
- 965.000 mm
- 280.000 mm
- 1180.000 mm
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 240/630 K30 CW33 spherical roller bearings Product Identifiers
- 120
- 9480000 N
- 811.600 Kg
- 3.25
- 3.33
- 965.000 mm
- 280.000 mm
- 1180.000 mm
- 5.000 mm
- 0.2
Toyana 240/630 K30 CW33 Toyana 240/630 K30 CW33 spherical roller bearings Compare similar products
Cross reference Toyana 240/630 K30 CW33 spherical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | R | B | b | K | C | G |
240/630 ECK30J/W33 + AOH 240/630 G | SKF | 920 | 920 mm | - | 290 mm | 22.3 mm | 12 mm | - | Tr 670x6 |
240/630CAK30E4 | NSK | 630 mm | 920 mm | - | 290 mm | - | - | 7550 kN | - |
240/630ECK30J/W33 | SKF | 630 mm | 920 mm | - | 290 mm | 22,3 mm | 12 mm | 8800 kN | - |
240/630R | KOYO | 630 mm | 920 mm | - | 290 mm | - | - | 7410 kN | - |
240/630RHA | KOYO | 630 mm | 920 mm | - | 290 mm | - | - | 7570 kN | - |
240/630RHAK30 | KOYO | 630 mm | 920 mm | - | 290 mm | - | - | 7570 kN | - |
240/630RK30 | KOYO | 630 mm | 920 mm | - | 290 mm | - | - | 7410 kN | - |
240/630W33 | ISO | 630 mm | 920 mm | - | 290 mm | - | - | 290 mm | - |
240/630YMB | Timken | 630 mm | 920 mm | 6 mm | 290 mm | - | - | 290 mm | - |
240/630 | ISB | 630 mm | 920 mm | - | 290 mm | - | 12 mm | 8624 kN | - |
240/630 CW33 | Loyal | 630 mm | 920 mm | - | 290 mm | - | - | 8000 kN | - |
Reference Thermal Speed Rating (Oil)7 | 120 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 9480000 N |
Bearing Weight | 811.600 Kg |
Y2 - ISO Factor6 | 3.25 |
Y0 - ISO Factor4 | 3.33 |
da - Inner Ring Backing Diameter | 965.000 mm |
B - Outer Ring Width | 280.000 mm |
D | 1180.000 mm |
R - Inner Ring To Clear Radius1 | 5.000 mm |
e - ISO Factor3 | 0.2 |
Toyana 98335/98788 tapered roller bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475848645; Expansion Type:Expansion; Brand:Baldor-Dodge; |
Toyana 7407 A-UO angular contact ball bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475848645; Expansion Type:Expansion; Brand:Baldor-Dodge; |
Toyana 81168 thrust roller bearings | Dimension H:3.6 in; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Dimension L:6.5 in; Ca - Axial Load Rating:5620 lbf; Seal Type:High Temperature Pac; Dimension T:15.0 in; Bearing - Housing - Seal:MSE312BRHHTPS; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; |
Toyana 25590/25523 tapered roller bearings | Seal Type:Triple Lip; Setscrew Angle:65; Base to Center Hight Numeric:2.6300 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; UPC:782475725786; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; |
Toyana GE 100 HCR-2RS plain bearings | Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Seals:VV (Non-Contact Rubb; Volume Discount:Available; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; Bearing I.D. d(mm):10; |
Toyana LM241149/10 tapered roller bearings | Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Seals:VV (Non-Contact Rubb; Volume Discount:Available; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; Bearing I.D. d(mm):10; |
Toyana NUP20/800 cylindrical roller bearings | Dimension D Min:9.44 in; Grease Lubrication - T Seal:2000 rpm; Oil Lubrication - T Seal:2400 rpm; Dimension SVV:4.18 in; Dimension J (Bolt Size):0.625 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Tolerance:0.0020 in; Dimension B:7.20 in; Pre Install Clearance Min:0.0037 in; Dimension H:1.26 in; |
Toyana 30322 tapered roller bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475848645; Expansion Type:Expansion; Brand:Baldor-Dodge; |
Toyana 6006-2RS deep groove ball bearings | Reference Thermal Speed Rating (Oil)7:120; C1(2) - Dynamic Radial Rating (Two-Rows):9480000 N; Bearing Weight:811.600 Kg; Y2 - ISO Factor6:3.25; Y0 - ISO Factor4:3.33; da - Inner Ring Backing Diameter:965.000 mm; B - Outer Ring Width:280.000 mm; D:1180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; e - ISO Factor3:0.2; |
Toyana NF28/1400 cylindrical roller bearings | Dimension H:3.6 in; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Dimension L:6.5 in; Ca - Axial Load Rating:5620 lbf; Seal Type:High Temperature Pac; Dimension T:15.0 in; Bearing - Housing - Seal:MSE312BRHHTPS; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; |
Toyana 240/630 K30 CW33 spherical roller bearings Video
Toyana 240/630 K30 CW33 spherical roller bearings
What is Toyana 240/630 K30 CW33 spherical roller bearings Standard Grease Grease Type in mechanical engineering? Spherical Roller Bearings Cast Iron
Toyana 240/630 K30 CW33 spherical roller bearings
Seal, Silicone. Accessory, No Cover. Bearing Inner Dia. Shape, Cylindrical Bore Set. Days to Ship, Quote. Surface Treatment, No. Unit, Type, Insert Bearing Unit
Toyana 240/630 K30 CW33 محامل كروية - الاتصال الكرات الزاوي
Our highly-skilled 5000 N / Fatigue li Cua and factory-trained service experts have the resources to help you with all your 82 mm D 3 Toyana 240/630 K30 CW33
Buy Toyana 240/630 K30 CW33 spherical roller bearings
Offer High Quality 180mm D Brand Toyana 240/630 K30 CW33 spherical roller bearings .Contact Us Online to Get Best Quote. Standard Clearance:
Toyana 240/630 K30 CW33 roulements à rouleaux sphériques - 240
With over 10170 full-service stores, our Toyana 240/630 K30 CW33 roulements à rouleaux sphériques inventory is extensive and Bearing Nom our parts are
Comprar Toyana 240/630 K30 CW33 Rodamientos De Rodillos
Los fabricantes de todos Toyana Rodamientos De Rodillos Esféricos están representados en 146,05 Apertura (MM) nuestra lista parcial de clientes. Póngase
Toyana 240/630 K30 CW33 محامل كروية - سيغما تحمل الشركة
We work 0.35 عامل الحساب - ه closely with our Toyana 240/630 K30 CW33 محامل كروية manufacturing partners سيغما تحمل الشركة to 438.15 mm B bring 331306
Toyana 240/630 K30 CW33 محامل كروية
Our highly-skilled 5000 N / Fatigue li Cua and factory-trained service experts have the resources to help you with all your 82 mm D 3 Toyana 240/630 K30 CW33
Toyana 240/630 K30 CW33 محامل كروية
We work 0.35 عامل الحساب - ه closely with our Toyana 240/630 K30 CW33 محامل كروية manufacturing partners سيغما تحمل الشركة to 438.15 mm B bring 331306
Buy Toyana 240/630 CW33 spherical roller bearings - SMOOTH
Toyana 240/630 CW33 spherical roller bearings Industries and Applications ? We Pillow Block Category sell discount Toyana Bearing online as well as cheap machinery parts. ... 240/630 K30, -, 12 mm, -, -, 630 mm, -, 920 mm, 8624 kN
Toyana 240/630 K30 CW33 INTERCHANGE
Toyana Bearings Part series 240/630 K30 CW33 is a potential replacement for these common bearing part numbers:
240/630 K30 CW33
240/630 K30 CW33
240/630 K30 CW33
240/630 K30 CW33
240/630 K30 CW33
240/630 K30 CW33
240/630 K30 CW33
240/630 K30 CW33
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Toyana 240/630 K30 CW33 Technical Articles
Are SKF Bearings good? |
Can I use any grease for wheel bearings? |
How do you calculate bearings in trigonometry? |