Home>Products>Toyana Bearings>Toyana 81168 thrust roller bearings

Toyana 81168 thrust roller bearings
Various Toyana Bearings types and sizes to accommodate 0.02 KGS Weight: your Open Type Seals or Shields: Toyana 81168 thrust roller bearings requirements.
- Toyana
81168
- Open Type
- Steel
- 0.02 KGS
- 96mm
- 1760
- 1200
- 1700
- 180mm
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 81168 thrust roller bearings Product Identifiers
Seals or Shields:: | Open Type | Cage Type:: | Steel | Weight:: | 0.02 KGS |
B: | 96mm | Static Load Rating (kN):: | 1760 | Dynamic Load Rating (kN):: | 1200 |
Reference Speed Rating (r/min):: | 1700 | d: | 180mm | Clearance:: | C4 |
Fatigue Load Rating (kN):: | 160 |
Toyana 81168 thrust roller bearings Compare similar products
Toyana 81168 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 21.79 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Seals | Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical Roller Bearing; 4-19/32" Length Thru Bore; |
Other Features | Double Row |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.regalbeloit.com |
Manufacturer Item Number | SFB1100NEX 3 15/16 |
Manufacturer Internal Number | 731829 |
Weight / LBS | 48 |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 10.7 Inch | 272.8 Millimeter |
D | 4.594 Inch | 116.688 Millimeter |
Bolt Spacing | 7.594 Inch | 192.88 Millimeter |
d | 3.938 Inch | 100.025 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Toyana 81168 thrust roller bearings Cad Models
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Related News
Are SKF Bearings good? |
Can I use any grease for wheel bearings? |
How do you calculate bearings in trigonometry? |