Home>Products>Toyana Bearings>Toyana 230/950 KCW33+H30/950 spherical roller bearings

Toyana 230/950 KCW33+H30/950 spherical roller bearings
Toyana Bearings offers a Toyana 230/950 KCW33+H30/950 spherical roller bearings selection of Genuine Toyana Bearings at Wholesale 0.110 to 0.170 mm Radial Clearance 6 Nr. of Holes Prices. We are a Cylindrical Bore Bore Type Toyana 230/950 KCW33+H30/950 spherical roller bearings Certified Parts Retailer
- Toyana
230/950 KCW33+H30/950
- 0.110 to 0.170 mm
- Cylindrical Bore
- 6
- Asymmetric
- 1,310,000 N
- 2 mm
- 1,030,000 N
- 0.35
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 230/950 KCW33+H30/950 spherical roller bearings Product Identifiers
Radial Clearance: | 0.110 to 0.170 mm | Bore Type: | Cylindrical Bore | Nr. of Holes: | 6 |
Roller Profile: | Asymmetric | Static Load Rating: | 1,310,000 N | ra (max): | 2 mm |
Dynamic Load Rating: | 1,030,000 N | Constant e: | 0.35 | Groove Width A: | 13 mm |
Retainer Material: | Machined Brass |
Toyana 230/950 KCW33+H30/950 spherical roller bearings Compare similar products
Toyana 230/950 KCW33+H30/950 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 1.361 |
EAN | 0662798388014 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/16 Inch |
Relubricatable | Yes |
Insert Part Number | B250RW |
Seals | Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-1/8" Bore; 4.6" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-1/2" Length Thru Bore; Relubricatable; Nitrile |
Other Features | Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.hubcityinc.com |
Manufacturer Item Number | 1002-07856 |
Manufacturer Internal Number | 38801 |
Weight / LBS | 2.1 |
Nominal Bolt Circle Diameter Round | 4.6 Inch | 117 Millimeter |
D | 1.5 Inch | 38.1 Millimeter |
d | 1.125 Inch | 28.575 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Bolt Spacing | 4.594 Inch | 116.7 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Toyana 230/950 KCW33+H30/950 spherical roller bearings Cad Models
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Related News
Are SKF Bearings good? |
Can I use any grease for wheel bearings? |
How do you calculate bearings in trigonometry? |