Home>Products>NTN Bearings>NTN NU1030D2 cylindrical roller bearings

NTN NU1030D2 cylindrical roller bearings
Advance NTN NU1030D2 cylindrical roller bearings is your source 1.67 in db - Cone Backface Backing Diameter for quality NTN Bearings and accessories. shop online for home delivery Imperial Design Units or pick 1.3780 in d up in one of our 10000 .
- NTN
NU1030D2
- 1.67 in
- Imperial
- 1.3780 in
- 9240 lbf
- Stamped Steel
- 35700 lbf
- 2900 lbf
- 5310 lbf
-
TLEE Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN NU1030D2 cylindrical roller bearings Code description
db - Cone Backface Backing Diameter: | 1.67 in | Design Units: | Imperial | d: | 1.3780 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 9240 lbf | Cage Type: | Stamped Steel | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 35700 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 2900 lbf | C90 - Dynamic Radial Rating (90 million revolutions)5: | 5310 lbf | Cg - Geometry Factor: | 0.077 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 20500 lbf |
NTN NU1030D2 cylindrical roller bearings Details
NTN NU1030D2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HUB215-9 |
Marchio | NTN |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 71 |
d | 30 mm |
D | 71 mm |
rx | 3,5 mm |
ry | 2,5 mm |
Ba | 56 mm |
Db | 64 mm |
Df | 152 mm |
Pb | 114,3 mm |
Bi | 12,5 mm |
B1 | 59 mm |
Dw | 64 mm |
ℓ | 69,6 Tolerance h14 |
Peso | 2,24 Kg |
Carico dinamico di base (C) | 33,5 kN |
Carico statico di base (C0) | 23,2 kN |
Categoria | Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 4547359671711 |
Gruppo di prodotti | B00234 |
NTN NU1030D2 cylindrical roller bearings Cad Models
Contact Us

- TLEE Bearing Machine Development Co., Ltd
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)1-220-946-2173
- Fax
Related News
Are SKF Bearings good? |
Can I use any grease for wheel bearings? |
How do you calculate bearings in trigonometry? |